2026 BAH Rates Lookup
Quickly query housing allowances across all branches and ranks. Compare two installations side-by-side to assist in your PCS transition budgeting.
Select Location
Search via ZIP code or browse by base/installation.
📍 Resolved Installation: EL Paso TX
Monthly Allowance Results
Calculated BAH rate for E5 at EL Paso TX.
With Dependents$1,809.00Per Month
Without Dependents$1,437.00Per Month
Dependent Status Increase:+$372.00/mo
Installation Comparison
Compare BAH rates side-by-side with another location.
Full Rate Breakdown
Complete 2026 BAH Schedule for EL Paso TX.
| Rank Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $1,665.00 | $1,302.00 |
| E-2 | $1,665.00 | $1,302.00 |
| E-3 | $1,665.00 | $1,302.00 |
| E-4 | $1,665.00 | $1,302.00 |
| E-5 | $1,809.00 | $1,437.00 |
| E-6 | $2,148.00 | $1,611.00 |
| E-7 | $2,172.00 | $1,668.00 |
| E-8 | $2,187.00 | $1,881.00 |
| E-9 | $2,241.00 | $1,977.00 |
| W-1 | $2,169.00 | $1,626.00 |
| W-2 | $2,178.00 | $1,878.00 |
| W-3 | $2,205.00 | $1,992.00 |
| W-4 | $2,256.00 | $2,148.00 |
| W-5 | $2,334.00 | $2,169.00 |
| O-1 | $1,857.00 | $1,518.00 |
| O-2 | $2,145.00 | $1,764.00 |
| O-3 | $2,202.00 | $2,022.00 |
| O-4 | $2,352.00 | $2,157.00 |
| O-5 | $2,466.00 | $2,172.00 |
| O-6 | $2,484.00 | $2,178.00 |
| O-7 | $2,496.00 | $2,214.00 |
| O-8 | $2,496.00 | $2,214.00 |
| O-9 | $2,496.00 | $2,214.00 |
| O-10 | $2,496.00 | $2,214.00 |
| O-1E | $2,172.00 | $1,668.00 |
| O-2E | $2,187.00 | $1,881.00 |
| O-3E | $2,241.00 | $1,977.00 |
* Rates shown are monthly allowances for the 2026 calendar year. Service members are grandfathered into their existing housing rates if rates in their MHA decrease, provided they maintain continuous eligibility status.