2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 98907
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 98907 (Yakima, WA), located in the Yakima, WA Military Housing Area (MHA).
Yakima, WA isn't in a published housing area we have on file. Showing the nearest one, about 3 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $1,329.00 | $1,731.00 |
E-5 Sergeant | $1,458.00 | $1,923.00 |
E-6 Staff Sergeant | $1,788.00 | $2,382.00 |
E-8 Master Sergeant | $2,019.00 | $2,625.00 |
O-2 First Lieutenant | $1,878.00 | $2,379.00 |
O-4 Major | $2,502.00 | $3,015.00 |
O-6 Colonel | $2,685.00 | $3,267.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.