2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 95476
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 95476 (Sonoma, CA), located in the Marin / Sonoma, CA Military Housing Area (MHA).
Sonoma, CA isn't in a published housing area we have on file. Showing the nearest one, about 0 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $2,529.00 | $3,252.00 |
E-5 Sergeant | $2,967.00 | $3,303.00 |
E-6 Staff Sergeant | $3,201.00 | $3,819.00 |
E-8 Master Sergeant | $3,411.00 | $4,065.00 |
O-2 First Lieutenant | $3,291.00 | $3,813.00 |
O-4 Major | $3,939.00 | $4,563.00 |
O-6 Colonel | $4,128.00 | $4,905.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.