2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 88032
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 88032 (Dona Ana, NM), located in the White Sands Mr / Las Cruces, NM Military Housing Area (MHA).
Dona Ana, NM isn't in a published housing area we have on file. Showing the nearest one, about 3 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $1,155.00 | $1,503.00 |
E-5 Sergeant | $1,275.00 | $1,701.00 |
E-6 Staff Sergeant | $1,443.00 | $1,929.00 |
E-8 Master Sergeant | $1,752.00 | $2,043.00 |
O-2 First Lieutenant | $1,638.00 | $1,926.00 |
O-4 Major | $1,977.00 | $2,241.00 |
O-6 Colonel | $2,061.00 | $2,376.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.