2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 85721
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 85721 (Tucson, AZ), located in the Davis-monthan Afb, AZ Military Housing Area (MHA).
Tucson, AZ isn't in a published housing area we have on file. Showing the nearest one, about 1 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $1,272.00 | $1,695.00 |
E-5 Sergeant | $1,428.00 | $1,905.00 |
E-6 Staff Sergeant | $1,587.00 | $2,121.00 |
E-8 Master Sergeant | $1,953.00 | $2,178.00 |
O-2 First Lieutenant | $1,839.00 | $2,118.00 |
O-4 Major | $2,139.00 | $2,400.00 |
O-6 Colonel | $2,175.00 | $2,568.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.