2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 78416
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 78416 (Corpus Christi, TX), located in the Corpus Christi, TX Military Housing Area (MHA).
Corpus Christi, TX isn't in a published housing area we have on file. Showing the nearest one, about 1 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $1,278.00 | $1,644.00 |
E-5 Sergeant | $1,413.00 | $1,788.00 |
E-6 Staff Sergeant | $1,662.00 | $2,217.00 |
E-8 Master Sergeant | $1,878.00 | $2,412.00 |
O-2 First Lieutenant | $1,743.00 | $2,214.00 |
O-4 Major | $2,310.00 | $2,757.00 |
O-6 Colonel | $2,454.00 | $2,988.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.