2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 55405
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 55405 (Minneapolis, MN), located in the Minneapolis / St Paul, MN Military Housing Area (MHA).
Minneapolis, MN isn't in a published housing area we have on file. Showing the nearest one, about 1 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $1,689.00 | $2,250.00 |
E-5 Sergeant | $1,905.00 | $2,541.00 |
E-6 Staff Sergeant | $2,082.00 | $2,781.00 |
E-8 Master Sergeant | $2,595.00 | $2,877.00 |
O-2 First Lieutenant | $2,445.00 | $2,778.00 |
O-4 Major | $2,820.00 | $3,183.00 |
O-6 Colonel | $2,889.00 | $3,411.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.