2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 36205
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 36205 (Anniston, AL), located in the Anniston / Fort Mcclellan, AL Military Housing Area (MHA).
Anniston, AL isn't in a published housing area we have on file. Showing the nearest one, about 2 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $1,065.00 | $1,176.00 |
E-5 Sergeant | $1,119.00 | $1,185.00 |
E-6 Staff Sergeant | $1,164.00 | $1,491.00 |
E-8 Master Sergeant | $1,251.00 | $1,638.00 |
O-2 First Lieutenant | $1,194.00 | $1,488.00 |
O-4 Major | $1,557.00 | $1,935.00 |
O-6 Colonel | $1,665.00 | $2,130.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.