2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 22191
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 22191 (Woodbridge, VA), located in the Quantico / Woodbridge, VA Military Housing Area (MHA).
Woodbridge, VA isn't in a published housing area we have on file. Showing the nearest one, about 2 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $2,109.00 | $2,730.00 |
E-5 Sergeant | $2,361.00 | $2,955.00 |
E-6 Staff Sergeant | $2,523.00 | $3,174.00 |
E-8 Master Sergeant | $3,006.00 | $3,288.00 |
O-2 First Lieutenant | $2,883.00 | $3,171.00 |
O-4 Major | $3,222.00 | $3,753.00 |
O-6 Colonel | $3,306.00 | $4,098.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.