2026 BAH Rates · Effective 1 Jan 2026
BAH Rates for ZIP 19902
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 19902 (Dover Afb, DE), located in the Dover Afb / Rehoboth, DE Military Housing Area (MHA).
Dover Afb, DE isn't in a published housing area we have on file. Showing the nearest one, about 0 mi away — treat this as an estimate and confirm your actual rate. Official BAH lookup
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $1,782.00 | $2,160.00 |
E-5 Sergeant | $1,947.00 | $2,277.00 |
E-6 Staff Sergeant | $2,052.00 | $2,493.00 |
E-8 Master Sergeant | $2,325.00 | $2,916.00 |
O-2 First Lieutenant | $2,241.00 | $2,490.00 |
O-4 Major | $2,706.00 | $3,078.00 |
O-6 Colonel | $3,039.00 | $3,105.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.