2026 BAH Rates ยท Effective 1 Jan 2026
BAH Rates for ZIP 96863
Standardized Basic Allowance for Housing (BAH) rates for ZIP code 96863, located in the Honolulu County, HI Military Housing Area (MHA).
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
E-4 Corporal / Specialist | $2,598.00 | $3,333.00 |
E-5 Sergeant | $2,856.00 | $3,663.00 |
E-6 Staff Sergeant | $3,036.00 | $3,912.00 |
E-8 Master Sergeant | $3,720.00 | $4,302.00 |
O-2 First Lieutenant | $3,555.00 | $3,909.00 |
O-4 Major | $4,110.00 | $4,737.00 |
O-6 Colonel | $4,413.00 | $5,001.00 |
BAH rates vary by pay grade and dependency status. The rates shown above represent a selection of common enlisted and officer ranks. To view all 27 ranks and calculate your exact monthly housing allowance, use our interactive BAH Calculator.